#world
***
In the world of [[Ascelia]], a multitude of ancestries are present within the world. The majority of inhabitants fall under the following categories (percentages reflect current population ratios):
> [!infobox |wfull]
> | Humanoid (57.1429%) | [[Numittao]] (28.5714%) | Miscellaneous (14.2857%) |
> | :---: | :---: | :---: |
> | Centuar (5.68%) | Athamaru (2.38%) | Air [[Tirpis]] (1.31%) |
> | Dwarf (5.07%) | Catfolk (1.98%) | Water [[Tirpis]] (2.41%) |
> | Elf (4.06%) | Kholo (2.56%) | Earth [[Tirpis]] (1.84%) |
> | Gnome (5.07%) | Kobold (2.67%) | Fire [[Tirpis]] (1.92%) |
> | Goblin (5.63%) | Leshy (2.57%) | Light [[Tirpis]] (1.28%) |
> | Halfling (2.37%) | Lizardfolk (2.65%) | Dark [[Tirpis]] (0.93%) |
> | Hobgoblin (5.77%) | Minotaur (2.28%) | Time [[Tirpis]] (0.00%) |
> | Human (6.86%) | Ratfolk (2.67%) | Automaton (2.46%) |
> | Jotunborn (5.56%) | Surki (2.58%) | Skeleton (2.13%) |
> | Merfolk (5.50%) | Tengu (2.08%) | - |
> | Orc (5.58%) | Tripkee (2.53%) | - |
> | - | Awakened Animal (1.63%) | - |
### Note
- [ ] Since [[Tirpis]] cannot reproduce like the other ancestries, they are slowly going extinct. This is somewhat delayed due to their sheer power and eternal lifespans.
- [ ] Contrary to belief, the [[Numittao]] have only existed shortly after [[Aumtra]] appeared. Otherworldly ancestries that share characteristics with the [[Numittao]] in [[Ascelia]] are not the same. Due to a lack of initial information, both [[Numittao]] and otherworldly ancestries have been incorrectly placed into the same groups by society. Only the [[Tirpis]] and the [[Last Voices]] can easily distinguish between the two, and have adjusted the [[AIN]] accordingly to assist [[TASS]] better.
- [ ] Awakened Animals have been placed under the [[Numittao]] section since they do not properly qualify as Humanoid or Miscellaneous.